| TodaySaturday, September 12th, 2026 | @ WSH4:05 PM EDT | @ TB6:10 PM EDT | vs SEA9:40 PM EDT | @ ATH9:40 PM EDT | @ AZ8:10 PM EDT |
| SundaySeptember 13th, 2026 | @ WSH1:35 PM EDT | @ TB1:40 PM EDT | vs SEA4:05 PM EDT | @ ATH4:05 PM EDT | @ AZ4:10 PM EDT |
| MondaySeptember 14th, 2026 | vs SEA9:38 PM EDT | | | @ LAA9:38 PM EDT | |
| TuesdaySeptember 15th, 2026 | vs SEA9:38 PM EDT | vs KC8:10 PM EDT | @ TB6:40 PM EDT | @ LAA9:38 PM EDT | vs BOS8:05 PM EDT |
| WednesdaySeptember 16th, 2026 | vs SEA9:38 PM EDT | vs KC8:10 PM EDT | @ TB6:40 PM EDT | @ LAA9:38 PM EDT | vs BOS8:05 PM EDT |
| ThursdaySeptember 17th, 2026 | vs MIN9:38 PM EDT | vs KC7:15 PM EDT | @ TB1:10 PM EDT | | vs BOS8:05 PM EDT |
| FridaySeptember 18th, 2026 | vs MIN9:38 PM EDT | vs ATL8:10 PM EDT | @ CLE7:10 PM EDT | @ COL8:10 PM EDT | vs TOR8:05 PM EDT |
| SaturdaySeptember 19th, 2026 | vs MIN9:38 PM EDT | vs ATL7:10 PM EDT | @ CLE6:10 PM EDT | @ COL8:10 PM EDT | vs TOR7:05 PM EDT |
| SundaySeptember 20th, 2026 | vs MIN4:07 PM EDT | vs ATL2:10 PM EDT | @ CLE1:40 PM EDT | @ COL3:10 PM EDT | vs TOR2:35 PM EDT |
| MondaySeptember 21st, 2026 | | | | | |
| TuesdaySeptember 22nd, 2026 | @ ATH9:40 PM EDT | @ SEA9:40 PM EDT | vs LAA9:40 PM EDT | vs HOU9:40 PM EDT | vs NYM8:05 PM EDT |
| WednesdaySeptember 23rd, 2026 | @ ATH9:40 PM EDT | @ SEA10:10 PM EDT | vs LAA9:40 PM EDT | vs HOU10:10 PM EDT | vs NYM8:05 PM EDT |
| ThursdaySeptember 24th, 2026 | @ SEA9:40 PM EDT | @ ATH9:40 PM EDT | vs HOU9:40 PM EDT | vs LAA9:40 PM EDT | vs NYM2:35 PM EDT |
| FridaySeptember 25th, 2026 | @ SEA10:10 PM EDT | @ ATH9:40 PM EDT | vs HOU9:40 PM EDT | vs LAA10:10 PM EDT | @ MIN8:10 PM EDT |
| SaturdaySeptember 26th, 2026 | @ SEA9:40 PM EDT | @ ATH9:40 PM EDT | vs HOU9:40 PM EDT | vs LAA9:40 PM EDT | @ MIN4:10 PM EDT |
| SundaySeptember 27th, 2026 | @ SEA3:10 PM EDT | @ ATH3:05 PM EDT | vs HOU3:05 PM EDT | vs LAA3:10 PM EDT | @ MIN3:10 PM EDT |
| No games · Sep 28 – Oct 12(15d) |