| TodaySaturday, September 12th, 2026 | @ CHC2:20 PM EDT | vs CIN7:10 PM EDT | vs NYM1:35 PM EDT | vs LAD4:10 PM EDT | @ STL7:15 PM EDT | vs PHI7:15 PM EDT | @ ATL7:15 PM EDT | vs CLE4:10 PM EDT | vs BAL3:07 PM EDT | @ AZ8:10 PM EDT | vs HOU6:10 PM EDT | vs CWS7:15 PM EDT | vs SD4:05 PM EDT | @ ATH9:40 PM EDT | @ SF4:05 PM EDT | @ WSH4:05 PM EDT | vs SEA9:40 PM EDT | @ NYY1:35 PM EDT | vs LAA4:05 PM EDT | @ MIA4:10 PM EDT | @ BOS4:10 PM EDT | @ TB6:10 PM EDT | vs COL1:10 PM EDT | @ DET1:10 PM EDT | @ MIN4:10 PM EDT | @ MIL7:10 PM EDT | vs PIT2:20 PM EDT | vs KC4:10 PM EDT | @ TOR3:07 PM EDT | vs TEX8:10 PM EDT |
| SundaySeptember 13th, 2026 | @ CHC2:20 PM EDT | vs CIN2:10 PM EDT | vs NYM1:35 PM EDT | vs LAD1:40 PM EDT | @ STL2:15 PM EDT | vs PHI1:35 PM EDT | @ ATL1:35 PM EDT | vs CLE2:10 PM EDT | vs BAL1:37 PM EDT | @ AZ4:10 PM EDT | vs HOU1:40 PM EDT | vs CWS2:15 PM EDT | vs SD7:20 PM EDT | @ ATH4:05 PM EDT | @ SF7:20 PM EDT | @ WSH1:35 PM EDT | vs SEA4:05 PM EDT | @ NYY1:35 PM EDT | vs LAA1:35 PM EDT | @ MIA1:40 PM EDT | @ BOS1:35 PM EDT | @ TB1:40 PM EDT | vs COL1:40 PM EDT | @ DET1:40 PM EDT | @ MIN2:10 PM EDT | @ MIL2:10 PM EDT | vs PIT2:20 PM EDT | vs KC1:35 PM EDT | @ TOR1:37 PM EDT | vs TEX4:10 PM EDT |
| MondaySeptember 14th, 2026 | | | @ MIN7:40 PM EDT | @ AZ9:40 PM EDT | @ CLE6:40 PM EDT | @ CHC7:40 PM EDT | | vs NYY7:40 PM EDT | vs DET7:07 PM EDT | | | vs SF7:45 PM EDT | @ STL7:45 PM EDT | @ LAA9:38 PM EDT | @ COL8:40 PM EDT | vs SEA9:38 PM EDT | | vs BAL7:10 PM EDT | | @ CIN6:40 PM EDT | | | @ TOR7:07 PM EDT | vs SD8:40 PM EDT | vs CWS6:40 PM EDT | vs LAD6:40 PM EDT | vs ATL7:40 PM EDT | | @ NYM7:10 PM EDT | vs MIA9:40 PM EDT |
| TuesdaySeptember 15th, 2026 | vs MIL6:40 PM EDT | @ PIT6:40 PM EDT | @ MIN7:40 PM EDT | @ AZ9:40 PM EDT | @ CLE6:40 PM EDT | @ CHC7:40 PM EDT | @ WSH6:45 PM EDT | vs NYY7:40 PM EDT | vs DET7:07 PM EDT | vs BOS8:05 PM EDT | vs ATH6:40 PM EDT | vs SF7:45 PM EDT | @ STL7:45 PM EDT | @ LAA9:38 PM EDT | @ COL8:40 PM EDT | vs SEA9:38 PM EDT | @ TB6:40 PM EDT | vs BAL7:10 PM EDT | vs PHI6:45 PM EDT | @ CIN6:40 PM EDT | @ HOU8:10 PM EDT | vs KC8:10 PM EDT | @ TOR7:07 PM EDT | vs SD8:40 PM EDT | vs CWS6:40 PM EDT | vs LAD6:40 PM EDT | vs ATL7:40 PM EDT | @ TEX8:05 PM EDT | @ NYM7:10 PM EDT | vs MIA9:40 PM EDT |
| WednesdaySeptember 16th, 2026 | vs MIL6:40 PM EDT | @ PIT6:40 PM EDT | @ MIN1:40 PM EDT | @ AZ9:40 PM EDT | @ CLE1:10 PM EDT | @ CHC7:40 PM EDT | @ WSH6:45 PM EDT | vs NYY1:40 PM EDT | vs DET3:07 PM EDT | vs BOS8:05 PM EDT | vs ATH6:40 PM EDT | vs SF1:15 PM EDT | @ STL1:15 PM EDT | @ LAA9:38 PM EDT | @ COL8:40 PM EDT | vs SEA9:38 PM EDT | @ TB6:40 PM EDT | vs BAL7:10 PM EDT | vs PHI6:45 PM EDT | @ CIN6:40 PM EDT | @ HOU8:10 PM EDT | vs KC8:10 PM EDT | @ TOR3:07 PM EDT | vs SD8:40 PM EDT | vs CWS1:10 PM EDT | vs LAD6:40 PM EDT | vs ATL7:40 PM EDT | @ TEX8:05 PM EDT | @ NYM7:10 PM EDT | vs MIA9:40 PM EDT |
| ThursdaySeptember 17th, 2026 | vs MIL12:35 PM EDT | @ PIT12:35 PM EDT | | | vs DET7:40 PM EDT | | @ NYM7:15 PM EDT | @ LAA9:38 PM EDT | | vs BOS8:05 PM EDT | vs ATH1:10 PM EDT | | | | @ COL3:10 PM EDT | vs MIN9:38 PM EDT | @ TB1:10 PM EDT | vs PHI7:15 PM EDT | | @ CIN12:40 PM EDT | @ HOU7:15 PM EDT | vs KC7:15 PM EDT | @ CWS7:40 PM EDT | vs SD3:10 PM EDT | | vs LAD12:40 PM EDT | | @ TEX8:05 PM EDT | | |
| FridaySeptember 18th, 2026 | vs KC6:40 PM EDT | @ BAL7:05 PM EDT | @ AZ9:40 PM EDT | @ SD9:40 PM EDT | vs DET7:40 PM EDT | @ HOU8:10 PM EDT | @ NYM7:10 PM EDT | @ LAA9:38 PM EDT | @ TEX8:05 PM EDT | vs TOR8:05 PM EDT | vs BOS7:10 PM EDT | vs WSH8:15 PM EDT | @ LAD10:10 PM EDT | @ COL8:10 PM EDT | vs MIA9:40 PM EDT | vs MIN9:38 PM EDT | @ CLE7:10 PM EDT | vs PHI7:10 PM EDT | @ STL8:15 PM EDT | vs SF10:10 PM EDT | @ PIT6:40 PM EDT | vs ATL8:10 PM EDT | @ CWS7:40 PM EDT | vs SEA8:10 PM EDT | vs ATH7:10 PM EDT | vs CHC6:40 PM EDT | @ CIN6:40 PM EDT | @ TB7:10 PM EDT | vs MIL7:05 PM EDT | vs NYY9:40 PM EDT |
| SaturdaySeptember 19th, 2026 | vs KC6:40 PM EDT | @ BAL4:05 PM EDT | @ AZ8:10 PM EDT | @ SD8:40 PM EDT | vs DET7:10 PM EDT | @ HOU7:10 PM EDT | @ NYM4:10 PM EDT | @ LAA9:38 PM EDT | @ TEX7:05 PM EDT | vs TOR7:05 PM EDT | vs BOS4:10 PM EDT | vs WSH7:15 PM EDT | @ LAD9:10 PM EDT | @ COL8:10 PM EDT | vs MIA8:40 PM EDT | vs MIN9:38 PM EDT | @ CLE6:10 PM EDT | vs PHI4:10 PM EDT | @ STL7:15 PM EDT | vs SF9:10 PM EDT | @ PIT6:40 PM EDT | vs ATL7:10 PM EDT | @ CWS7:10 PM EDT | vs SEA8:10 PM EDT | vs ATH6:10 PM EDT | vs CHC6:40 PM EDT | @ CIN6:40 PM EDT | @ TB4:10 PM EDT | vs MIL4:05 PM EDT | vs NYY8:10 PM EDT |
| SundaySeptember 20th, 2026 | vs KC1:35 PM EDT | @ BAL7:20 PM EDT | @ AZ4:10 PM EDT | @ SD4:10 PM EDT | vs DET2:10 PM EDT | @ HOU2:10 PM EDT | @ NYM1:40 PM EDT | @ LAA4:07 PM EDT | @ TEX2:35 PM EDT | vs TOR2:35 PM EDT | vs BOS1:40 PM EDT | vs WSH2:15 PM EDT | @ LAD4:10 PM EDT | @ COL3:10 PM EDT | vs MIA4:10 PM EDT | vs MIN4:07 PM EDT | @ CLE1:40 PM EDT | vs PHI1:40 PM EDT | @ STL2:15 PM EDT | vs SF4:10 PM EDT | @ PIT1:35 PM EDT | vs ATL2:10 PM EDT | @ CWS2:10 PM EDT | vs SEA3:10 PM EDT | vs ATH1:40 PM EDT | vs CHC1:40 PM EDT | @ CIN1:40 PM EDT | @ TB1:40 PM EDT | vs MIL7:20 PM EDT | vs NYY4:10 PM EDT |
| MondaySeptember 21st, 2026 | | | | | | | | @ SF9:45 PM EDT | @ BAL6:35 PM EDT | | | | vs MIN9:45 PM EDT | | | | | | @ DET6:40 PM EDT | | | | vs WSH6:40 PM EDT | | | | | | vs TOR6:35 PM EDT | |
| TuesdaySeptember 22nd, 2026 | vs STL6:40 PM EDT | @ PHI6:40 PM EDT | vs TB7:05 PM EDT | @ CHC7:40 PM EDT | @ KC7:40 PM EDT | vs CIN7:15 PM EDT | vs MIL6:40 PM EDT | @ SF9:45 PM EDT | @ BAL6:35 PM EDT | vs NYM8:05 PM EDT | @ NYY7:05 PM EDT | @ PIT6:40 PM EDT | vs MIN9:45 PM EDT | vs HOU9:40 PM EDT | @ LAD10:10 PM EDT | @ ATH9:40 PM EDT | vs LAA9:40 PM EDT | @ TEX8:05 PM EDT | @ DET6:40 PM EDT | vs SD10:10 PM EDT | vs CWS7:40 PM EDT | @ SEA9:40 PM EDT | vs WSH6:40 PM EDT | vs AZ8:40 PM EDT | @ BOS6:45 PM EDT | @ ATL7:15 PM EDT | vs MIA7:40 PM EDT | vs CLE6:45 PM EDT | vs TOR6:35 PM EDT | @ COL8:40 PM EDT |
| WednesdaySeptember 23rd, 2026 | vs STL6:40 PM EDT | @ PHI6:40 PM EDT | vs TB7:05 PM EDT | @ CHC7:40 PM EDT | @ KC7:40 PM EDT | vs CIN7:15 PM EDT | vs MIL6:40 PM EDT | @ SF3:45 PM EDT | @ BAL6:35 PM EDT | vs NYM8:05 PM EDT | @ NYY7:05 PM EDT | @ PIT6:40 PM EDT | vs MIN3:45 PM EDT | vs HOU10:10 PM EDT | @ LAD10:10 PM EDT | @ ATH9:40 PM EDT | vs LAA9:40 PM EDT | @ TEX8:05 PM EDT | @ DET1:10 PM EDT | vs SD10:10 PM EDT | vs CWS7:40 PM EDT | @ SEA10:10 PM EDT | vs WSH1:10 PM EDT | vs AZ8:40 PM EDT | @ BOS7:10 PM EDT | @ ATL7:15 PM EDT | vs MIA7:40 PM EDT | vs CLE7:10 PM EDT | vs TOR6:35 PM EDT | @ COL8:40 PM EDT |
| ThursdaySeptember 24th, 2026 | vs STL12:35 PM EDT | @ PHI6:05 PM EDT | vs TB7:05 PM EDT | @ CHC2:20 PM EDT | @ KC2:10 PM EDT | vs CIN7:15 PM EDT | vs MIL6:05 PM EDT | | | vs NYM2:35 PM EDT | @ NYY7:05 PM EDT | @ PIT12:35 PM EDT | | vs LAA9:40 PM EDT | @ LAD10:10 PM EDT | @ SEA9:40 PM EDT | vs HOU9:40 PM EDT | @ TEX2:35 PM EDT | | vs SD10:10 PM EDT | vs CWS2:10 PM EDT | @ ATH9:40 PM EDT | | vs AZ3:10 PM EDT | @ BOS6:45 PM EDT | @ ATL7:15 PM EDT | vs MIA2:20 PM EDT | vs CLE6:45 PM EDT | | @ COL3:10 PM EDT |
| FridaySeptember 25th, 2026 | @ DET6:40 PM EDT | vs STL7:40 PM EDT | vs BAL7:05 PM EDT | vs ATL7:10 PM EDT | vs COL7:40 PM EDT | @ MIA7:10 PM EDT | vs TB6:40 PM EDT | vs TEX8:10 PM EDT | vs CIN7:07 PM EDT | @ MIN8:10 PM EDT | @ PHI6:40 PM EDT | @ MIL7:40 PM EDT | vs LAD10:15 PM EDT | vs LAA10:10 PM EDT | vs AZ9:40 PM EDT | @ SEA10:10 PM EDT | vs HOU9:40 PM EDT | @ WSH6:45 PM EDT | vs NYM6:45 PM EDT | @ SF10:15 PM EDT | vs CLE7:40 PM EDT | @ ATH9:40 PM EDT | vs PIT6:40 PM EDT | @ CWS7:40 PM EDT | @ KC7:40 PM EDT | @ TOR7:07 PM EDT | @ BOS7:10 PM EDT | vs CHC7:10 PM EDT | @ NYY7:05 PM EDT | @ SD9:40 PM EDT |
| SaturdaySeptember 26th, 2026 | @ DET1:10 PM EDT | vs STL7:10 PM EDT | vs BAL7:05 PM EDT | vs ATL4:10 PM EDT | vs COL7:10 PM EDT | @ MIA4:10 PM EDT | vs TB6:05 PM EDT | vs TEX4:10 PM EDT | vs CIN3:07 PM EDT | @ MIN4:10 PM EDT | @ PHI6:05 PM EDT | @ MIL7:10 PM EDT | vs LAD4:05 PM EDT | vs LAA9:40 PM EDT | vs AZ8:40 PM EDT | @ SEA9:40 PM EDT | vs HOU9:40 PM EDT | @ WSH4:05 PM EDT | vs NYM4:05 PM EDT | @ SF4:05 PM EDT | vs CLE7:10 PM EDT | @ ATH9:40 PM EDT | vs PIT1:10 PM EDT | @ CWS7:10 PM EDT | @ KC7:10 PM EDT | @ TOR3:07 PM EDT | @ BOS7:15 PM EDT | vs CHC7:15 PM EDT | @ NYY7:05 PM EDT | @ SD8:40 PM EDT |
| SundaySeptember 27th, 2026 | @ DET3:10 PM EDT | vs STL3:10 PM EDT | vs BAL3:20 PM EDT | vs ATL3:10 PM EDT | vs COL3:10 PM EDT | @ MIA3:10 PM EDT | vs TB3:05 PM EDT | vs TEX3:10 PM EDT | vs CIN3:07 PM EDT | @ MIN3:10 PM EDT | @ PHI3:05 PM EDT | @ MIL3:10 PM EDT | vs LAD3:05 PM EDT | vs LAA3:10 PM EDT | vs AZ3:10 PM EDT | @ SEA3:10 PM EDT | vs HOU3:05 PM EDT | @ WSH3:05 PM EDT | vs NYM3:05 PM EDT | @ SF3:05 PM EDT | vs CLE3:10 PM EDT | @ ATH3:05 PM EDT | vs PIT3:10 PM EDT | @ CWS3:10 PM EDT | @ KC3:10 PM EDT | @ TOR3:07 PM EDT | @ BOS3:05 PM EDT | vs CHC3:05 PM EDT | @ NYY3:20 PM EDT | @ SD3:10 PM EDT |
| No games · Sep 28 – Oct 12(15d) |