| TodaySaturday, November 7th, 2026 | | @ PHX9:00 PM EST | | | @ POR10:00 PM EST |
| SundayNovember 8th, 2026 | vs BKN7:30 PM EST | | | @ LAC9:00 PM EST | |
| MondayNovember 9th, 2026 | vs IND8:00 PM EST | vs DEN8:30 PM EST | @ TOR7:30 PM EST | @ GS10:00 PM EST | @ PHX9:00 PM EST |
| TuesdayNovember 10th, 2026 | | | | | |
| WednesdayNovember 11th, 2026 | | vs GS9:30 PM EST | vs DEN8:00 PM EST | vs BKN8:00 PM EST | @ CHI8:00 PM EST |
| ThursdayNovember 12th, 2026 | @ MIN8:00 PM EST | | | | |
| FridayNovember 13th, 2026 | | vs UTAH8:30 PM EST | @ NO8:00 PM EST | vs MEM8:00 PM EST | vs GS9:30 PM EST |
| SaturdayNovember 14th, 2026 | @ CLE7:30 PM EST | | vs BKN8:00 PM EST | vs DEN7:00 PM EST | |
| SundayNovember 15th, 2026 | @ BOS6:00 PM EST | @ WSH7:00 PM EST | | | @ UTAH5:00 PM EST |
| MondayNovember 16th, 2026 | | @ MIA7:30 PM EST | @ WSH7:00 PM EST | vs GS8:00 PM EST | |
| TuesdayNovember 17th, 2026 | | | | | vs DET8:00 PM EST |
| WednesdayNovember 18th, 2026 | vs GS9:30 PM EST | @ IND7:00 PM EST | @ CLE7:00 PM EST | vs DET8:00 PM EST | |
| ThursdayNovember 19th, 2026 | | | vs GS8:00 PM EST | | vs LAC8:00 PM EST |
| FridayNovember 20th, 2026 | | @ DEN10:00 PM EST | | @ OKC8:00 PM EST | |
| SaturdayNovember 21st, 2026 | vs LAC8:00 PM EST | | @ MIN8:00 PM EST | @ SA8:00 PM EST | vs NO8:00 PM EST |
| SundayNovember 22nd, 2026 | @ UTAH7:00 PM EST | | | | |
| MondayNovember 23rd, 2026 | | vs LAC8:30 PM EST | @ CHA7:00 PM EST | vs PHX8:00 PM EST | @ SAC10:00 PM EST |
| TuesdayNovember 24th, 2026 | @ DEN10:00 PM EST | | | | |
| WednesdayNovember 25th, 2026 | | vs PHX8:30 PM EST | vs LAC8:00 PM EST | | @ POR10:00 PM EST |
| ThursdayNovember 26th, 2026 | | | | | |
| FridayNovember 27th, 2026 | @ PHX9:00 PM EST | | @ MIN8:30 PM EST | @ LAC9:30 PM EST | vs LAL9:30 PM EST |
| SaturdayNovember 28th, 2026 | | vs PHI8:30 PM EST | | | |
| SundayNovember 29th, 2026 | | | vs LAL4:00 PM EST | @ POR6:00 PM EST | vs BOS4:00 PM EST |
| MondayNovember 30th, 2026 | vs BOS8:00 PM EST | vs LAL7:30 PM EST | | @ SAC10:00 PM EST | @ MIL8:00 PM EST |
| TuesdayDecember 1st, 2026 | | vs TOR8:30 PM EST | @ PHI7:00 PM EST | | |
| WednesdayDecember 2nd, 2026 | vs ORL8:00 PM EST | | @ DET7:00 PM EST | vs LAL8:00 PM EST | |
| ThursdayDecember 3rd, 2026 | | | | | vs TOR8:00 PM EST |
| No games · Dec 4 – Dec 7(4d) |