| TodaySaturday, November 7th, 2026 | | @ OKC8:00 PM EST | | | @ POR10:00 PM EST | | vs SA10:00 PM EST | vs HOU9:00 PM EST | | @ GS8:30 PM EST | vs WSH8:00 PM EST | @ CLE8:00 PM EST | | | | vs BKN7:30 PM EST | | | | vs DEN5:00 PM EST | @ PHX9:00 PM EST | vs ORL8:30 PM EST | | @ IND5:00 PM EST | | vs NY8:00 PM EST | | | @ ATL7:30 PM EST | |
| SundayNovember 8th, 2026 | @ SAC9:00 PM EST | | @ MIN7:00 PM EST | | | vs MIA9:00 PM EST | | | @ CHI3:30 PM EST | | | | @ LAC9:00 PM EST | vs UTAH7:00 PM EST | vs BOS8:00 PM EST | | | @ DET6:00 PM EST | vs NO9:00 PM EST | | | | vs LAL6:00 PM EST | | vs BKN7:30 PM EST | | vs PHI3:30 PM EST | | @ DAL7:30 PM EST | @ MIL8:00 PM EST |
| MondayNovember 9th, 2026 | | @ DET7:00 PM EST | | vs MEM7:30 PM EST | @ PHX9:00 PM EST | | | vs SA9:00 PM EST | | | | | @ GS10:00 PM EST | | | vs LAL7:00 PM EST | @ TOR7:30 PM EST | @ ATL7:00 PM EST | | @ DAL8:00 PM EST | vs DEN8:30 PM EST | vs NO10:00 PM EST | vs WSH7:00 PM EST | @ HOU8:30 PM EST | vs IND8:00 PM EST | @ CHA7:00 PM EST | | vs CLE7:00 PM EST | | |
| TuesdayNovember 10th, 2026 | @ UTAH9:00 PM EST | | vs MIA9:00 PM EST | | | vs ORL10:00 PM EST | vs OKC11:00 PM EST | vs LAC9:00 PM EST | vs BOS8:00 PM EST | @ SAC10:00 PM EST | @ POR11:00 PM EST | vs MIL7:30 PM EST | | | @ NY7:30 PM EST | | | | @ PHX9:00 PM EST | | | | | | | | | | | @ PHI8:00 PM EST |
| WednesdayNovember 11th, 2026 | | @ IND7:00 PM EST | vs ORL9:00 PM EST | vs BOS7:00 PM EST | @ CHI8:00 PM EST | | vs OKC10:00 PM EST | | | @ UTAH9:00 PM EST | @ POR10:00 PM EST | vs CLE7:00 PM EST | vs BKN8:00 PM EST | | vs LAL8:00 PM EST | | vs DEN8:00 PM EST | @ MIL8:00 PM EST | | vs WSH7:00 PM EST | vs GS9:30 PM EST | @ HOU9:30 PM EST | | @ MEM8:00 PM EST | | @ NY7:00 PM EST | vs SA8:00 PM EST | | @ NO8:00 PM EST | @ TOR7:00 PM EST |
| ThursdayNovember 12th, 2026 | | vs DET7:00 PM EST | | @ PHI7:00 PM EST | | | | vs CHA9:00 PM EST | vs TOR7:00 PM EST | | | | | vs DAL8:00 PM EST | | | | | | | | | @ WSH7:00 PM EST | | @ MIN8:00 PM EST | | | @ PHX9:00 PM EST | | |
| FridayNovember 13th, 2026 | vs CLE8:00 PM EST | | @ HOU8:30 PM EST | | vs GS9:30 PM EST | vs POR10:00 PM EST | @ SAC10:00 PM EST | | | vs MIL7:00 PM EST | @ LAC10:30 PM EST | @ IND7:00 PM EST | vs MEM8:00 PM EST | | @ ORL7:00 PM EST | @ CHI8:00 PM EST | @ NO8:00 PM EST | | vs OKC10:30 PM EST | vs NY7:00 PM EST | vs UTAH8:30 PM EST | @ SA9:30 PM EST | | | | @ MIA8:00 PM EST | vs ATL8:00 PM EST | | | |
| SaturdayNovember 14th, 2026 | vs DET8:00 PM EST | | | | | | | | | | | | vs DEN7:00 PM EST | vs CHI8:00 PM EST | | | vs BKN8:00 PM EST | | | | | | @ MIA8:00 PM EST | @ NO7:00 PM EST | @ CLE7:30 PM EST | vs DAL7:30 PM EST | @ MIN8:00 PM EST | | @ MEM8:00 PM EST | |
| SundayNovember 15th, 2026 | | vs HOU7:00 PM EST | vs SA5:00 PM EST | vs NY6:00 PM EST | @ UTAH5:00 PM EST | vs OKC9:00 PM EST | | vs LAL4:00 PM EST | vs IND1:00 PM EST | | @ SAC9:00 PM EST | @ TOR6:00 PM EST | | | vs ATL8:00 PM EST | @ MIL8:00 PM EST | | @ PHX4:00 PM EST | vs CHA4:30 PM EST | @ PHI1:00 PM EST | @ WSH7:00 PM EST | | | | @ BOS6:00 PM EST | | | @ LAC4:30 PM EST | | vs DAL6:00 PM EST |
| MondayNovember 16th, 2026 | vs HOU7:30 PM EST | vs MEM7:00 PM EST | | | | | @ MIN8:00 PM EST | @ DEN9:00 PM EST | @ BKN7:30 PM EST | @ BOS7:00 PM EST | | | vs GS8:00 PM EST | vs POR8:00 PM EST | | | @ WSH7:00 PM EST | | | | @ MIA7:30 PM EST | @ NO8:00 PM EST | | vs PHX9:00 PM EST | | vs CHI7:00 PM EST | @ CLE7:00 PM EST | | vs PHI7:30 PM EST | vs ORL7:00 PM EST |
| TuesdayNovember 17th, 2026 | | | @ LAC11:00 PM EST | vs NY7:30 PM EST | vs DET8:00 PM EST | | @ MIN8:00 PM EST | | | | | @ TOR7:30 PM EST | | vs POR8:00 PM EST | | | | vs CHA10:00 PM EST | vs UTAH11:00 PM EST | | | | @ SA8:00 PM EST | | | | | @ LAL10:00 PM EST | | |
| WednesdayNovember 18th, 2026 | vs MIL7:00 PM EST | @ TOR7:30 PM EST | @ LAL10:00 PM EST | vs WSH7:30 PM EST | | vs PHX10:00 PM EST | | @ SAC10:00 PM EST | @ ORL7:00 PM EST | vs PHI7:00 PM EST | vs ATL8:00 PM EST | | vs DET8:00 PM EST | | @ MIA7:00 PM EST | @ OKC8:00 PM EST | @ CLE7:00 PM EST | vs UTAH10:00 PM EST | | vs HOU7:00 PM EST | @ IND7:00 PM EST | @ DAL9:30 PM EST | @ NO8:00 PM EST | vs BOS9:00 PM EST | vs GS9:30 PM EST | vs MEM7:00 PM EST | @ BKN7:30 PM EST | | vs CHI7:30 PM EST | @ DEN9:00 PM EST |
| ThursdayNovember 19th, 2026 | | | | | vs LAC8:00 PM EST | | @ MIL8:00 PM EST | | | | | @ MIN8:00 PM EST | | vs NY8:00 PM EST | vs POR8:00 PM EST | | vs GS8:00 PM EST | | @ SA8:00 PM EST | | | @ MEM8:00 PM EST | | | | | | | | |
| FridayNovember 20th, 2026 | | @ CHI8:00 PM EST | vs PHX9:30 PM EST | @ DET7:30 PM EST | | @ LAL10:00 PM EST | | @ UTAH9:30 PM EST | | @ BKN7:30 PM EST | vs NO8:00 PM EST | | @ OKC8:00 PM EST | | | vs CHA7:00 PM EST | | vs SAC10:00 PM EST | | @ CLE7:30 PM EST | @ DEN10:00 PM EST | | vs TOR7:30 PM EST | vs HOU10:00 PM EST | | vs IND7:30 PM EST | vs WSH8:00 PM EST | @ ATL7:00 PM EST | vs ORL7:30 PM EST | |
| SaturdayNovember 21st, 2026 | | | | | vs NO8:00 PM EST | vs BOS10:00 PM EST | @ NY7:30 PM EST | | vs MIL1:00 PM EST | | | vs POR7:30 PM EST | @ SA8:00 PM EST | vs MEM8:00 PM EST | @ PHI1:00 PM EST | | @ MIN8:00 PM EST | | @ DAL8:00 PM EST | | | | | | vs LAC8:00 PM EST | | | | | @ SAC10:00 PM EST |
| SundayNovember 22nd, 2026 | vs OKC6:00 PM EST | vs ORL7:00 PM EST | vs DAL7:00 PM EST | | | | | | | @ WSH7:00 PM EST | @ MIA6:00 PM EST | vs IND8:00 PM EST | | | | vs DET3:30 PM EST | | | | @ NY8:00 PM EST | | vs BOS8:30 PM EST | @ ATL3:30 PM EST | @ CHI7:00 PM EST | @ UTAH7:00 PM EST | | vs DEN7:00 PM EST | | | @ GS8:30 PM EST |
| MondayNovember 23rd, 2026 | | | @ LAL10:00 PM EST | vs MIL7:30 PM EST | @ SAC10:00 PM EST | vs SA10:00 PM EST | @ PHI7:00 PM EST | @ NO8:00 PM EST | vs POR7:00 PM EST | | @ IND7:30 PM EST | | vs PHX8:00 PM EST | vs BKN7:30 PM EST | @ TOR7:30 PM EST | | @ CHA7:00 PM EST | vs UTAH10:00 PM EST | @ HOU8:30 PM EST | vs OKC7:30 PM EST | vs LAC8:30 PM EST | | | | | @ CHI8:00 PM EST | vs CLE8:00 PM EST | vs MEM7:00 PM EST | @ MIN7:30 PM EST | |
| TuesdayNovember 24th, 2026 | | vs BOS8:00 PM EST | | | | | | | | vs DET7:00 PM EST | | | | | | | | | | | | | @ ORL7:00 PM EST | vs DAL10:00 PM EST | @ DEN10:00 PM EST | | | | | @ WSH8:00 PM EST |
| WednesdayNovember 25th, 2026 | @ PHI5:00 PM EST | | | | @ POR10:00 PM EST | @ GS10:00 PM EST | vs SA10:00 PM EST | @ HOU8:30 PM EST | vs MIA5:00 PM EST | | vs MIN7:30 PM EST | vs CLE7:30 PM EST | | @ OKC7:30 PM EST | vs BKN8:00 PM EST | | vs LAC8:00 PM EST | | @ MEM8:00 PM EST | | vs PHX8:30 PM EST | vs SAC10:00 PM EST | | | | @ NY7:30 PM EST | @ CHA7:00 PM EST | vs CHI7:00 PM EST | @ MIL8:00 PM EST | |
| ThursdayNovember 26th, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FridayNovember 27th, 2026 | @ NY7:00 PM EST | | vs DEN9:30 PM EST | vs BKN7:30 PM EST | vs LAL9:30 PM EST | | vs GS9:30 PM EST | vs DAL9:00 PM EST | @ IND7:30 PM EST | | | vs MIA7:00 PM EST | @ LAC9:30 PM EST | vs MEM8:30 PM EST | @ DET7:30 PM EST | @ BOS8:00 PM EST | @ MIN8:30 PM EST | @ SA9:30 PM EST | vs NO9:30 PM EST | vs PHI7:30 PM EST | | @ POR9:30 PM EST | vs MIL7:30 PM EST | @ UTAH9:30 PM EST | @ PHX9:00 PM EST | | | | @ TOR7:30 PM EST | vs ATL8:00 PM EST |
| SaturdayNovember 28th, 2026 | | vs ORL5:00 PM EST | | | | | | | @ HOU8:30 PM EST | @ WSH5:00 PM EST | @ MIL8:00 PM EST | | | | vs OKC8:00 PM EST | | | | | @ CHI8:00 PM EST | vs PHI8:30 PM EST | | | | | | vs IND8:00 PM EST | vs BKN6:00 PM EST | @ CHA6:00 PM EST | |
| SundayNovember 29th, 2026 | @ CLE6:00 PM EST | | vs PHX5:00 PM EST | vs DEN6:00 PM EST | vs BOS4:00 PM EST | vs MIN9:00 PM EST | vs NO6:00 PM EST | @ UTAH5:00 PM EST | | @ DET6:00 PM EST | | vs ATL6:00 PM EST | @ POR6:00 PM EST | @ SAC9:00 PM EST | | @ NY6:00 PM EST | vs LAL4:00 PM EST | @ MEM4:00 PM EST | @ GS8:30 PM EST | | | vs LAC8:30 PM EST | vs ORL6:00 PM EST | @ TOR6:00 PM EST | | vs MIA6:00 PM EST | | | | @ SA4:00 PM EST |
| MondayNovember 30th, 2026 | | @ CHA7:00 PM EST | | | @ MIL8:00 PM EST | vs NO10:00 PM EST | | | | | @ BKN7:30 PM EST | | @ SAC10:00 PM EST | | vs SA8:00 PM EST | | | @ HOU7:30 PM EST | | | vs LAL7:30 PM EST | | vs DEN7:00 PM EST | @ DET7:00 PM EST | vs BOS8:00 PM EST | | | vs WSH7:00 PM EST | vs OKC7:30 PM EST | @ DAL8:00 PM EST |
| TuesdayDecember 1st, 2026 | vs ATL7:30 PM EST | | @ GS11:00 PM EST | @ HOU8:30 PM EST | | | vs MIN10:00 PM EST | vs LAC9:00 PM EST | vs MEM7:00 PM EST | | | @ CHI8:00 PM EST | | @ POR10:00 PM EST | | @ MIA7:30 PM EST | @ PHI7:00 PM EST | | @ PHX9:00 PM EST | @ CLE7:00 PM EST | vs TOR8:30 PM EST | vs UTAH11:00 PM EST | | | | vs IND7:00 PM EST | vs NY8:00 PM EST | | | |
| WednesdayDecember 2nd, 2026 | | | | | | @ PHX9:00 PM EST | | vs SAC9:00 PM EST | vs DEN7:00 PM EST | @ DAL8:00 PM EST | vs BKN8:00 PM EST | @ MIL8:00 PM EST | vs LAL8:00 PM EST | @ LAC10:30 PM EST | vs NY8:00 PM EST | | @ DET7:00 PM EST | @ NO8:00 PM EST | vs MIN10:30 PM EST | | | | vs MEM7:00 PM EST | @ PHI7:00 PM EST | vs ORL8:00 PM EST | | | @ BOS7:30 PM EST | @ OKC8:00 PM EST | vs CHA7:30 PM EST |
| ThursdayDecember 3rd, 2026 | vs WSH7:30 PM EST | @ MIA7:30 PM EST | @ POR10:00 PM EST | @ SA8:00 PM EST | vs TOR8:00 PM EST | | vs UTAH10:00 PM EST | | | | | | | | | vs IND7:00 PM EST | | | | @ ATL7:00 PM EST | | | | | | @ CHI8:00 PM EST | vs CLE8:00 PM EST | | | |
| No games · Dec 4 – Dec 7(4d) |