| TodaySaturday, November 7th, 2026 | vs BKN7:30 PM EST | | | @ GS8:30 PM EST | @ OKC8:00 PM EST |
| SundayNovember 8th, 2026 | | | @ SAC9:00 PM EST | | |
| MondayNovember 9th, 2026 | vs LAL7:00 PM EST | vs CLE7:00 PM EST | | | @ DET7:00 PM EST |
| TuesdayNovember 10th, 2026 | | | @ UTAH9:00 PM EST | @ SAC10:00 PM EST | |
| WednesdayNovember 11th, 2026 | | | | @ UTAH9:00 PM EST | @ IND7:00 PM EST |
| ThursdayNovember 12th, 2026 | | @ PHX9:00 PM EST | | | vs DET7:00 PM EST |
| FridayNovember 13th, 2026 | @ CHI8:00 PM EST | | vs CLE8:00 PM EST | vs MIL7:00 PM EST | |
| SaturdayNovember 14th, 2026 | | | vs DET8:00 PM EST | | |
| SundayNovember 15th, 2026 | @ MIL8:00 PM EST | @ LAC4:30 PM EST | | | vs HOU7:00 PM EST |
| MondayNovember 16th, 2026 | | | vs HOU7:30 PM EST | @ BOS7:00 PM EST | vs MEM7:00 PM EST |
| TuesdayNovember 17th, 2026 | | @ LAL10:00 PM EST | | | |
| WednesdayNovember 18th, 2026 | @ OKC8:00 PM EST | | vs MIL7:00 PM EST | vs PHI7:00 PM EST | @ TOR7:30 PM EST |
| ThursdayNovember 19th, 2026 | | | | | |
| FridayNovember 20th, 2026 | vs CHA7:00 PM EST | @ ATL7:00 PM EST | | @ BKN7:30 PM EST | @ CHI8:00 PM EST |
| SaturdayNovember 21st, 2026 | | | | | |
| SundayNovember 22nd, 2026 | vs DET3:30 PM EST | | vs OKC6:00 PM EST | @ WSH7:00 PM EST | vs ORL7:00 PM EST |
| MondayNovember 23rd, 2026 | | vs MEM7:00 PM EST | | | |
| TuesdayNovember 24th, 2026 | | | | vs DET7:00 PM EST | vs BOS8:00 PM EST |
| WednesdayNovember 25th, 2026 | | vs CHI7:00 PM EST | @ PHI5:00 PM EST | | |
| ThursdayNovember 26th, 2026 | | | | | |
| FridayNovember 27th, 2026 | @ BOS8:00 PM EST | | @ NY7:00 PM EST | | |
| SaturdayNovember 28th, 2026 | | vs BKN6:00 PM EST | | @ WSH5:00 PM EST | vs ORL5:00 PM EST |
| SundayNovember 29th, 2026 | @ NY6:00 PM EST | | @ CLE6:00 PM EST | @ DET6:00 PM EST | |
| MondayNovember 30th, 2026 | | vs WSH7:00 PM EST | | | @ CHA7:00 PM EST |
| TuesdayDecember 1st, 2026 | @ MIA7:30 PM EST | | vs ATL7:30 PM EST | | |
| WednesdayDecember 2nd, 2026 | | @ BOS7:30 PM EST | | @ DAL8:00 PM EST | |
| ThursdayDecember 3rd, 2026 | vs IND7:00 PM EST | | vs WSH7:30 PM EST | | @ MIA7:30 PM EST |
| No games · Dec 4 – Dec 7(4d) |