| TodaySaturday, November 7th, 2026 | vs ORL8:30 PM EST | | | vs HOU9:00 PM EST | |
| SundayNovember 8th, 2026 | | vs NO9:00 PM EST | @ DET6:00 PM EST | | vs MIA9:00 PM EST |
| MondayNovember 9th, 2026 | vs NO10:00 PM EST | | @ ATL7:00 PM EST | vs SA9:00 PM EST | |
| TuesdayNovember 10th, 2026 | | @ PHX9:00 PM EST | | vs LAC9:00 PM EST | vs ORL10:00 PM EST |
| WednesdayNovember 11th, 2026 | @ HOU9:30 PM EST | | @ MIL8:00 PM EST | | |
| ThursdayNovember 12th, 2026 | | | | vs CHA9:00 PM EST | |
| FridayNovember 13th, 2026 | @ SA9:30 PM EST | vs OKC10:30 PM EST | | | vs POR10:00 PM EST |
| SaturdayNovember 14th, 2026 | | | | | |
| SundayNovember 15th, 2026 | | vs CHA4:30 PM EST | @ PHX4:00 PM EST | vs LAL4:00 PM EST | vs OKC9:00 PM EST |
| MondayNovember 16th, 2026 | @ NO8:00 PM EST | | | @ DEN9:00 PM EST | |
| TuesdayNovember 17th, 2026 | | vs UTAH11:00 PM EST | vs CHA10:00 PM EST | | |
| WednesdayNovember 18th, 2026 | @ DAL9:30 PM EST | | vs UTAH10:00 PM EST | @ SAC10:00 PM EST | vs PHX10:00 PM EST |
| ThursdayNovember 19th, 2026 | @ MEM8:00 PM EST | @ SA8:00 PM EST | | | |
| FridayNovember 20th, 2026 | | | vs SAC10:00 PM EST | @ UTAH9:30 PM EST | @ LAL10:00 PM EST |
| SaturdayNovember 21st, 2026 | | @ DAL8:00 PM EST | | | vs BOS10:00 PM EST |
| SundayNovember 22nd, 2026 | vs BOS8:30 PM EST | | | | |
| MondayNovember 23rd, 2026 | | @ HOU8:30 PM EST | vs UTAH10:00 PM EST | @ NO8:00 PM EST | vs SA10:00 PM EST |
| TuesdayNovember 24th, 2026 | | | | | |
| WednesdayNovember 25th, 2026 | vs SAC10:00 PM EST | @ MEM8:00 PM EST | | @ HOU8:30 PM EST | @ GS10:00 PM EST |
| ThursdayNovember 26th, 2026 | | | | | |
| FridayNovember 27th, 2026 | @ POR9:30 PM EST | vs NO9:30 PM EST | @ SA9:30 PM EST | vs DAL9:00 PM EST | |
| SaturdayNovember 28th, 2026 | | | | | |
| SundayNovember 29th, 2026 | vs LAC8:30 PM EST | @ GS8:30 PM EST | @ MEM4:00 PM EST | @ UTAH5:00 PM EST | vs MIN9:00 PM EST |
| MondayNovember 30th, 2026 | | | @ HOU7:30 PM EST | | vs NO10:00 PM EST |
| TuesdayDecember 1st, 2026 | vs UTAH11:00 PM EST | @ PHX9:00 PM EST | | vs LAC9:00 PM EST | |
| WednesdayDecember 2nd, 2026 | | vs MIN10:30 PM EST | @ NO8:00 PM EST | vs SAC9:00 PM EST | @ PHX9:00 PM EST |
| No games · Dec 3 – Dec 7(5d) |