| TodaySaturday, November 7th, 2026 | @ IND5:00 PM EST | | vs WSH8:00 PM EST | vs SA10:00 PM EST | |
| SundayNovember 8th, 2026 | | vs UTAH7:00 PM EST | | | @ MIN7:00 PM EST |
| MondayNovember 9th, 2026 | @ HOU8:30 PM EST | | | | |
| TuesdayNovember 10th, 2026 | | | @ POR11:00 PM EST | vs OKC11:00 PM EST | vs MIA9:00 PM EST |
| WednesdayNovember 11th, 2026 | @ MEM8:00 PM EST | | @ POR10:00 PM EST | vs OKC10:00 PM EST | vs ORL9:00 PM EST |
| ThursdayNovember 12th, 2026 | | vs DAL8:00 PM EST | | | |
| FridayNovember 13th, 2026 | | | @ LAC10:30 PM EST | @ SAC10:00 PM EST | @ HOU8:30 PM EST |
| SaturdayNovember 14th, 2026 | @ NO7:00 PM EST | vs CHI8:00 PM EST | | | |
| SundayNovember 15th, 2026 | | | @ SAC9:00 PM EST | | vs SA5:00 PM EST |
| MondayNovember 16th, 2026 | vs PHX9:00 PM EST | vs POR8:00 PM EST | | @ MIN8:00 PM EST | |
| TuesdayNovember 17th, 2026 | | vs POR8:00 PM EST | | @ MIN8:00 PM EST | @ LAC11:00 PM EST |
| WednesdayNovember 18th, 2026 | vs BOS9:00 PM EST | | vs ATL8:00 PM EST | | @ LAL10:00 PM EST |
| ThursdayNovember 19th, 2026 | | vs NY8:00 PM EST | | @ MIL8:00 PM EST | |
| FridayNovember 20th, 2026 | vs HOU10:00 PM EST | | vs NO8:00 PM EST | | vs PHX9:30 PM EST |
| SaturdayNovember 21st, 2026 | | vs MEM8:00 PM EST | | @ NY7:30 PM EST | |
| SundayNovember 22nd, 2026 | @ CHI7:00 PM EST | | @ MIA6:00 PM EST | | vs DAL7:00 PM EST |
| MondayNovember 23rd, 2026 | | vs BKN7:30 PM EST | @ IND7:30 PM EST | @ PHI7:00 PM EST | @ LAL10:00 PM EST |
| TuesdayNovember 24th, 2026 | vs DAL10:00 PM EST | | | | |
| WednesdayNovember 25th, 2026 | | @ OKC7:30 PM EST | vs MIN7:30 PM EST | vs SA10:00 PM EST | |
| ThursdayNovember 26th, 2026 | | | | | |
| FridayNovember 27th, 2026 | @ UTAH9:30 PM EST | vs MEM8:30 PM EST | | vs GS9:30 PM EST | vs DEN9:30 PM EST |
| SaturdayNovember 28th, 2026 | | | @ MIL8:00 PM EST | | |
| SundayNovember 29th, 2026 | @ TOR6:00 PM EST | @ SAC9:00 PM EST | | vs NO6:00 PM EST | vs PHX5:00 PM EST |
| MondayNovember 30th, 2026 | @ DET7:00 PM EST | | @ BKN7:30 PM EST | | |
| TuesdayDecember 1st, 2026 | | @ POR10:00 PM EST | | vs MIN10:00 PM EST | @ GS11:00 PM EST |
| WednesdayDecember 2nd, 2026 | @ PHI7:00 PM EST | @ LAC10:30 PM EST | vs BKN8:00 PM EST | | |
| ThursdayDecember 3rd, 2026 | | | | vs UTAH10:00 PM EST | @ POR10:00 PM EST |
| No games · Dec 4 – Dec 7(4d) |