| TodaySaturday, November 7th, 2026 | | vs NY8:00 PM EST | | vs DEN5:00 PM EST | |
| SundayNovember 8th, 2026 | vs PHI3:30 PM EST | | vs LAL6:00 PM EST | | vs BOS8:00 PM EST |
| MondayNovember 9th, 2026 | | @ CHA7:00 PM EST | vs WSH7:00 PM EST | @ DAL8:00 PM EST | |
| TuesdayNovember 10th, 2026 | | | | | @ NY7:30 PM EST |
| WednesdayNovember 11th, 2026 | vs SA8:00 PM EST | @ NY7:00 PM EST | | vs WSH7:00 PM EST | vs LAL8:00 PM EST |
| ThursdayNovember 12th, 2026 | | | @ WSH7:00 PM EST | | |
| FridayNovember 13th, 2026 | vs ATL8:00 PM EST | @ MIA8:00 PM EST | | vs NY7:00 PM EST | @ ORL7:00 PM EST |
| SaturdayNovember 14th, 2026 | @ MIN8:00 PM EST | vs DAL7:30 PM EST | @ MIA8:00 PM EST | | |
| SundayNovember 15th, 2026 | | | | @ PHI1:00 PM EST | vs ATL8:00 PM EST |
| MondayNovember 16th, 2026 | @ CLE7:00 PM EST | vs CHI7:00 PM EST | | | |
| TuesdayNovember 17th, 2026 | | | @ SA8:00 PM EST | | |
| WednesdayNovember 18th, 2026 | @ BKN7:30 PM EST | vs MEM7:00 PM EST | @ NO8:00 PM EST | vs HOU7:00 PM EST | @ MIA7:00 PM EST |
| ThursdayNovember 19th, 2026 | | | | | vs POR8:00 PM EST |
| FridayNovember 20th, 2026 | vs WSH8:00 PM EST | vs IND7:30 PM EST | vs TOR7:30 PM EST | @ CLE7:30 PM EST | |
| SaturdayNovember 21st, 2026 | | | | | @ PHI1:00 PM EST |
| SundayNovember 22nd, 2026 | vs DEN7:00 PM EST | | @ ATL3:30 PM EST | @ NY8:00 PM EST | |
| MondayNovember 23rd, 2026 | vs CLE8:00 PM EST | @ CHI8:00 PM EST | | vs OKC7:30 PM EST | @ TOR7:30 PM EST |
| TuesdayNovember 24th, 2026 | | | @ ORL7:00 PM EST | | |
| WednesdayNovember 25th, 2026 | @ CHA7:00 PM EST | @ NY7:30 PM EST | | | vs BKN8:00 PM EST |
| ThursdayNovember 26th, 2026 | | | | | |
| FridayNovember 27th, 2026 | | | vs MIL7:30 PM EST | vs PHI7:30 PM EST | @ DET7:30 PM EST |
| SaturdayNovember 28th, 2026 | vs IND8:00 PM EST | | | @ CHI8:00 PM EST | vs OKC8:00 PM EST |
| SundayNovember 29th, 2026 | | vs MIA6:00 PM EST | vs ORL6:00 PM EST | | |
| MondayNovember 30th, 2026 | | | vs DEN7:00 PM EST | | vs SA8:00 PM EST |
| TuesdayDecember 1st, 2026 | vs NY8:00 PM EST | vs IND7:00 PM EST | | @ CLE7:00 PM EST | |
| WednesdayDecember 2nd, 2026 | | | vs MEM7:00 PM EST | | vs NY8:00 PM EST |
| ThursdayDecember 3rd, 2026 | vs CLE8:00 PM EST | @ CHI8:00 PM EST | | @ ATL7:00 PM EST | |
| No games · Dec 4 – Dec 7(4d) |