| TodaySaturday, November 7th, 2026 | | @ ATL7:30 PM EST | @ CLE8:00 PM EST | | |
| SundayNovember 8th, 2026 | @ MIL8:00 PM EST | @ DAL7:30 PM EST | | @ CHI3:30 PM EST | |
| MondayNovember 9th, 2026 | | | | | vs MEM7:30 PM EST |
| TuesdayNovember 10th, 2026 | @ PHI8:00 PM EST | | vs MIL7:30 PM EST | vs BOS8:00 PM EST | |
| WednesdayNovember 11th, 2026 | @ TOR7:00 PM EST | @ NO8:00 PM EST | vs CLE7:00 PM EST | | vs BOS7:00 PM EST |
| ThursdayNovember 12th, 2026 | | | | vs TOR7:00 PM EST | @ PHI7:00 PM EST |
| FridayNovember 13th, 2026 | | | @ IND7:00 PM EST | | |
| SaturdayNovember 14th, 2026 | | @ MEM8:00 PM EST | | | |
| SundayNovember 15th, 2026 | vs DAL6:00 PM EST | | @ TOR6:00 PM EST | vs IND1:00 PM EST | vs NY6:00 PM EST |
| MondayNovember 16th, 2026 | vs ORL7:00 PM EST | vs PHI7:30 PM EST | | @ BKN7:30 PM EST | |
| TuesdayNovember 17th, 2026 | | | @ TOR7:30 PM EST | | vs NY7:30 PM EST |
| WednesdayNovember 18th, 2026 | @ DEN9:00 PM EST | vs CHI7:30 PM EST | | @ ORL7:00 PM EST | vs WSH7:30 PM EST |
| ThursdayNovember 19th, 2026 | | | @ MIN8:00 PM EST | | |
| FridayNovember 20th, 2026 | | vs ORL7:30 PM EST | | | @ DET7:30 PM EST |
| SaturdayNovember 21st, 2026 | @ SAC10:00 PM EST | | vs POR7:30 PM EST | vs MIL1:00 PM EST | |
| SundayNovember 22nd, 2026 | @ GS8:30 PM EST | | vs IND8:00 PM EST | | |
| MondayNovember 23rd, 2026 | | @ MIN7:30 PM EST | | vs POR7:00 PM EST | vs MIL7:30 PM EST |
| TuesdayNovember 24th, 2026 | @ WSH8:00 PM EST | | | | |
| WednesdayNovember 25th, 2026 | | @ MIL8:00 PM EST | vs CLE7:30 PM EST | vs MIA5:00 PM EST | |
| ThursdayNovember 26th, 2026 | | | | | |
| FridayNovember 27th, 2026 | vs ATL8:00 PM EST | @ TOR7:30 PM EST | vs MIA7:00 PM EST | @ IND7:30 PM EST | vs BKN7:30 PM EST |
| SaturdayNovember 28th, 2026 | | @ CHA6:00 PM EST | | @ HOU8:30 PM EST | |
| SundayNovember 29th, 2026 | @ SA4:00 PM EST | | vs ATL6:00 PM EST | | vs DEN6:00 PM EST |
| MondayNovember 30th, 2026 | @ DAL8:00 PM EST | vs OKC7:30 PM EST | | | |
| TuesdayDecember 1st, 2026 | | | @ CHI8:00 PM EST | vs MEM7:00 PM EST | @ HOU8:30 PM EST |
| WednesdayDecember 2nd, 2026 | vs CHA7:30 PM EST | @ OKC8:00 PM EST | @ MIL8:00 PM EST | vs DEN7:00 PM EST | |
| ThursdayDecember 3rd, 2026 | | | | | @ SA8:00 PM EST |
| No games · Dec 4 – Dec 7(4d) |