| TodaySaturday, September 12th, 2026 | vs TEX8:10 PM EDT | vs PIT2:20 PM EDT | @ MIL7:10 PM EDT | @ DET1:10 PM EDT | @ MIA4:10 PM EDT | vs LAA4:05 PM EDT | @ NYY1:35 PM EDT | @ CHC2:20 PM EDT | @ SF4:05 PM EDT | vs SD4:05 PM EDT | vs CWS7:15 PM EDT | @ ATL7:15 PM EDT | vs PHI7:15 PM EDT | vs LAD4:10 PM EDT | vs CIN7:10 PM EDT |
| SundaySeptember 13th, 2026 | vs TEX4:10 PM EDT | vs PIT2:20 PM EDT | @ MIL2:10 PM EDT | @ DET1:40 PM EDT | @ MIA1:40 PM EDT | vs LAA1:35 PM EDT | @ NYY1:35 PM EDT | @ CHC2:20 PM EDT | @ SF7:20 PM EDT | vs SD7:20 PM EDT | vs CWS2:15 PM EDT | @ ATL1:35 PM EDT | vs PHI1:35 PM EDT | vs LAD1:40 PM EDT | vs CIN2:10 PM EDT |
| MondaySeptember 14th, 2026 | vs MIA9:40 PM EDT | vs ATL7:40 PM EDT | vs LAD6:40 PM EDT | vs SD8:40 PM EDT | @ CIN6:40 PM EDT | | vs BAL7:10 PM EDT | | @ COL8:40 PM EDT | @ STL7:45 PM EDT | vs SF7:45 PM EDT | | @ CHC7:40 PM EDT | @ AZ9:40 PM EDT | |
| TuesdaySeptember 15th, 2026 | vs MIA9:40 PM EDT | vs ATL7:40 PM EDT | vs LAD6:40 PM EDT | vs SD8:40 PM EDT | @ CIN6:40 PM EDT | vs PHI6:45 PM EDT | vs BAL7:10 PM EDT | vs MIL6:40 PM EDT | @ COL8:40 PM EDT | @ STL7:45 PM EDT | vs SF7:45 PM EDT | @ WSH6:45 PM EDT | @ CHC7:40 PM EDT | @ AZ9:40 PM EDT | @ PIT6:40 PM EDT |
| WednesdaySeptember 16th, 2026 | vs MIA9:40 PM EDT | vs ATL7:40 PM EDT | vs LAD6:40 PM EDT | vs SD8:40 PM EDT | @ CIN6:40 PM EDT | vs PHI6:45 PM EDT | vs BAL7:10 PM EDT | vs MIL6:40 PM EDT | @ COL8:40 PM EDT | @ STL1:15 PM EDT | vs SF1:15 PM EDT | @ WSH6:45 PM EDT | @ CHC7:40 PM EDT | @ AZ9:40 PM EDT | @ PIT6:40 PM EDT |
| ThursdaySeptember 17th, 2026 | | | vs LAD12:40 PM EDT | vs SD3:10 PM EDT | @ CIN12:40 PM EDT | | vs PHI7:15 PM EDT | vs MIL12:35 PM EDT | @ COL3:10 PM EDT | | | @ NYM7:15 PM EDT | | | @ PIT12:35 PM EDT |
| FridaySeptember 18th, 2026 | vs NYY9:40 PM EDT | @ CIN6:40 PM EDT | vs CHC6:40 PM EDT | vs SEA8:10 PM EDT | vs SF10:10 PM EDT | @ STL8:15 PM EDT | vs PHI7:10 PM EDT | vs KC6:40 PM EDT | vs MIA9:40 PM EDT | @ LAD10:10 PM EDT | vs WSH8:15 PM EDT | @ NYM7:10 PM EDT | @ HOU8:10 PM EDT | @ SD9:40 PM EDT | @ BAL7:05 PM EDT |
| SaturdaySeptember 19th, 2026 | vs NYY8:10 PM EDT | @ CIN6:40 PM EDT | vs CHC6:40 PM EDT | vs SEA8:10 PM EDT | vs SF9:10 PM EDT | @ STL7:15 PM EDT | vs PHI4:10 PM EDT | vs KC6:40 PM EDT | vs MIA8:40 PM EDT | @ LAD9:10 PM EDT | vs WSH7:15 PM EDT | @ NYM4:10 PM EDT | @ HOU7:10 PM EDT | @ SD8:40 PM EDT | @ BAL4:05 PM EDT |
| SundaySeptember 20th, 2026 | vs NYY4:10 PM EDT | @ CIN1:40 PM EDT | vs CHC1:40 PM EDT | vs SEA3:10 PM EDT | vs SF4:10 PM EDT | @ STL2:15 PM EDT | vs PHI1:40 PM EDT | vs KC1:35 PM EDT | vs MIA4:10 PM EDT | @ LAD4:10 PM EDT | vs WSH2:15 PM EDT | @ NYM1:40 PM EDT | @ HOU2:10 PM EDT | @ SD4:10 PM EDT | @ BAL7:20 PM EDT |
| MondaySeptember 21st, 2026 | | | | | | @ DET6:40 PM EDT | | | | vs MIN9:45 PM EDT | | | | | |
| TuesdaySeptember 22nd, 2026 | @ COL8:40 PM EDT | vs MIA7:40 PM EDT | @ ATL7:15 PM EDT | vs AZ8:40 PM EDT | vs SD10:10 PM EDT | @ DET6:40 PM EDT | @ TEX8:05 PM EDT | vs STL6:40 PM EDT | @ LAD10:10 PM EDT | vs MIN9:45 PM EDT | @ PIT6:40 PM EDT | vs MIL6:40 PM EDT | vs CIN7:15 PM EDT | @ CHC7:40 PM EDT | @ PHI6:40 PM EDT |
| WednesdaySeptember 23rd, 2026 | @ COL8:40 PM EDT | vs MIA7:40 PM EDT | @ ATL7:15 PM EDT | vs AZ8:40 PM EDT | vs SD10:10 PM EDT | @ DET1:10 PM EDT | @ TEX8:05 PM EDT | vs STL6:40 PM EDT | @ LAD10:10 PM EDT | vs MIN3:45 PM EDT | @ PIT6:40 PM EDT | vs MIL6:40 PM EDT | vs CIN7:15 PM EDT | @ CHC7:40 PM EDT | @ PHI6:40 PM EDT |
| ThursdaySeptember 24th, 2026 | @ COL3:10 PM EDT | vs MIA2:20 PM EDT | @ ATL7:15 PM EDT | vs AZ3:10 PM EDT | vs SD10:10 PM EDT | | @ TEX2:35 PM EDT | vs STL12:35 PM EDT | @ LAD10:10 PM EDT | | @ PIT12:35 PM EDT | vs MIL6:05 PM EDT | vs CIN7:15 PM EDT | @ CHC2:20 PM EDT | @ PHI6:05 PM EDT |
| FridaySeptember 25th, 2026 | @ SD9:40 PM EDT | @ BOS7:10 PM EDT | @ TOR7:07 PM EDT | @ CWS7:40 PM EDT | @ SF10:15 PM EDT | vs NYM6:45 PM EDT | @ WSH6:45 PM EDT | @ DET6:40 PM EDT | vs AZ9:40 PM EDT | vs LAD10:15 PM EDT | @ MIL7:40 PM EDT | vs TB6:40 PM EDT | @ MIA7:10 PM EDT | vs ATL7:10 PM EDT | vs STL7:40 PM EDT |
| SaturdaySeptember 26th, 2026 | @ SD8:40 PM EDT | @ BOS7:15 PM EDT | @ TOR3:07 PM EDT | @ CWS7:10 PM EDT | @ SF4:05 PM EDT | vs NYM4:05 PM EDT | @ WSH4:05 PM EDT | @ DET1:10 PM EDT | vs AZ8:40 PM EDT | vs LAD4:05 PM EDT | @ MIL7:10 PM EDT | vs TB6:05 PM EDT | @ MIA4:10 PM EDT | vs ATL4:10 PM EDT | vs STL7:10 PM EDT |
| SundaySeptember 27th, 2026 | @ SD3:10 PM EDT | @ BOS3:05 PM EDT | @ TOR3:07 PM EDT | @ CWS3:10 PM EDT | @ SF3:05 PM EDT | vs NYM3:05 PM EDT | @ WSH3:05 PM EDT | @ DET3:10 PM EDT | vs AZ3:10 PM EDT | vs LAD3:05 PM EDT | @ MIL3:10 PM EDT | vs TB3:05 PM EDT | @ MIA3:10 PM EDT | vs ATL3:10 PM EDT | vs STL3:10 PM EDT |
| No games · Sep 28 – Oct 12(15d) |