| TodaySaturday, September 12th, 2026 | @ IOW7:08 PM EDT | vs SYR6:07 PM EDT | vs WOR6:35 PM EDT | @ OKC7:05 PM EDT | @ TAC9:05 PM EDT | @ MEM7:05 PM EDT | vs GWN6:35 PM EDT | vs RR8:35 PM EDT | @ DUR6:45 PM EDT | @ STP6:07 PM EDT | @ IND6:35 PM EDT | vs SWB6:05 PM EDT | @ LHV6:35 PM EDT | @ ROC6:05 PM EDT | vs ELP9:05 PM EDT | @ SL8:35 PM EDT | vs BUF5:35 PM EDT | vs OMA6:35 PM EDT | vs TOL7:08 PM EDT | @ LOU7:15 PM EDT | @ JAX6:35 PM EDT | @ CLT5:35 PM EDT | vs COL7:15 PM EDT | vs SAC10:05 PM EDT | @ RNO9:05 PM EDT | vs ABQ9:05 PM EDT | vs SUG7:05 PM EDT | vs NOR7:05 PM EDT | vs NAS6:45 PM EDT | @ LV10:05 PM EDT |
| SundaySeptember 13th, 2026 | @ IOW2:08 PM EDT | vs SYR3:07 PM EDT | vs WOR1:15 PM EDT | @ OKC3:05 PM EDT | @ TAC4:35 PM EDT | @ MEM2:05 PM EDT | vs GWN2:05 PM EDT | vs RR8:05 PM EDT | @ DUR1:05 PM EDT | @ STP3:07 PM EDT | @ IND1:35 PM EDT | vs SWB1:05 PM EDT | @ LHV1:15 PM EDT | @ ROC1:05 PM EDT | vs ELP4:35 PM EDT | @ SL8:05 PM EDT | vs BUF3:33 AM EDT | vs OMA1:35 PM EDT | vs TOL2:08 PM EDT | @ LOU1:05 PM EDT | @ JAX2:05 PM EDT | @ CLT3:33 AM EDT | vs COL1:05 PM EDT | vs SAC3:05 PM EDT | @ RNO4:05 PM EDT | vs ABQ4:05 PM EDT | vs SUG3:05 PM EDT | vs NOR2:05 PM EDT | vs NAS1:05 PM EDT | @ LV3:05 PM EDT |
| MondaySeptember 14th, 2026 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TuesdaySeptember 15th, 2026 | vs LOU6:35 PM EDT | @ COL6:35 PM EDT | @ SYR6:35 PM EDT | vs LV8:05 PM EDT | vs OKC8:35 PM EDT | vs CLT6:35 PM EDT | @ SWB7:05 PM EDT | @ ABQ8:35 PM EDT | vs MEM7:35 PM EDT | vs LHV6:35 PM EDT | vs IOW7:35 PM EDT | @ BUF6:05 PM EDT | vs DUR6:05 PM EDT | vs JAX7:05 PM EDT | @ RR7:45 PM EDT | vs TAC7:45 PM EDT | @ NOR6:35 PM EDT | @ GWN6:05 PM EDT | @ OMA7:35 PM EDT | vs STP6:35 PM EDT | vs IND6:05 PM EDT | vs ROC6:05 PM EDT | @ TOL6:35 PM EDT | @ SUG8:05 PM EDT | vs SL8:35 PM EDT | @ SAC9:45 PM EDT | @ ELP8:35 PM EDT | @ NAS7:35 PM EDT | @ WOR6:05 PM EDT | vs RNO9:45 PM EDT |
| WednesdaySeptember 16th, 2026 | vs LOU6:35 PM EDT | @ COL6:35 PM EDT | @ SYR6:35 PM EDT | vs LV8:05 PM EDT | vs OKC2:05 PM EDT | vs CLT6:35 PM EDT | @ SWB1:05 PM EDT | @ ABQ8:05 PM EDT | vs MEM7:35 PM EDT | vs LHV6:35 PM EDT | vs IOW7:35 PM EDT | @ BUF6:05 PM EDT | vs DUR6:05 PM EDT | vs JAX1:05 PM EDT | @ RR7:45 PM EDT | vs TAC7:45 PM EDT | @ NOR6:35 PM EDT | @ GWN11:05 AM EDT | @ OMA7:35 PM EDT | vs STP6:35 PM EDT | vs IND11:05 AM EDT | vs ROC6:05 PM EDT | @ TOL6:35 PM EDT | @ SUG8:05 PM EDT | vs SL8:05 PM EDT | @ SAC9:45 PM EDT | @ ELP2:05 PM EDT | @ NAS7:35 PM EDT | @ WOR6:05 PM EDT | vs RNO9:45 PM EDT |
| ThursdaySeptember 17th, 2026 | vs LOU6:35 PM EDT | @ COL6:35 PM EDT | @ SYR6:35 PM EDT | vs LV8:05 PM EDT | vs OKC8:35 PM EDT | vs CLT12:05 PM EDT | @ SWB7:05 PM EDT | @ ABQ1:05 PM EDT | vs MEM7:35 PM EDT | vs LHV6:35 PM EDT | vs IOW7:35 PM EDT | @ BUF6:05 PM EDT | vs DUR6:05 PM EDT | vs JAX7:05 PM EDT | @ RR7:45 PM EDT | vs TAC7:45 PM EDT | @ NOR12:05 PM EDT | @ GWN7:05 PM EDT | @ OMA7:35 PM EDT | vs STP6:35 PM EDT | vs IND7:05 PM EDT | vs ROC6:05 PM EDT | @ TOL6:35 PM EDT | @ SUG8:05 PM EDT | vs SL1:05 PM EDT | @ SAC9:45 PM EDT | @ ELP8:35 PM EDT | @ NAS7:35 PM EDT | @ WOR6:05 PM EDT | vs RNO9:45 PM EDT |
| FridaySeptember 18th, 2026 | vs LOU7:05 PM EDT | @ COL7:05 PM EDT | @ SYR6:35 PM EDT | vs LV8:05 PM EDT | vs OKC8:35 PM EDT | vs CLT6:35 PM EDT | @ SWB7:05 PM EDT | @ ABQ8:35 PM EDT | vs MEM7:35 PM EDT | vs LHV6:35 PM EDT | vs IOW7:35 PM EDT | @ BUF6:05 PM EDT | vs DUR6:05 PM EDT | vs JAX7:05 PM EDT | @ RR8:05 PM EDT | vs TAC8:05 PM EDT | @ NOR6:35 PM EDT | @ GWN7:05 PM EDT | @ OMA7:35 PM EDT | vs STP7:05 PM EDT | vs IND7:05 PM EDT | vs ROC6:05 PM EDT | @ TOL7:05 PM EDT | @ SUG8:05 PM EDT | vs SL8:35 PM EDT | @ SAC9:45 PM EDT | @ ELP8:35 PM EDT | @ NAS7:35 PM EDT | @ WOR6:05 PM EDT | vs RNO9:45 PM EDT |
| SaturdaySeptember 19th, 2026 | vs LOU5:05 PM EDT | @ COL4:05 PM EDT | @ SYR6:35 PM EDT | vs LV8:05 PM EDT | vs OKC8:35 PM EDT | vs CLT6:35 PM EDT | @ SWB6:05 PM EDT | @ ABQ8:35 PM EDT | vs MEM7:35 PM EDT | vs LHV6:35 PM EDT | vs IOW7:05 PM EDT | @ BUF1:05 PM EDT | vs DUR4:05 PM EDT | vs JAX6:05 PM EDT | @ RR8:05 PM EDT | vs TAC8:05 PM EDT | @ NOR6:35 PM EDT | @ GWN6:05 PM EDT | @ OMA7:05 PM EDT | vs STP4:05 PM EDT | vs IND6:05 PM EDT | vs ROC1:05 PM EDT | @ TOL5:05 PM EDT | @ SUG8:05 PM EDT | vs SL8:35 PM EDT | @ SAC9:37 PM EDT | @ ELP8:35 PM EDT | @ NAS7:35 PM EDT | @ WOR4:05 PM EDT | vs RNO9:37 PM EDT |
| SundaySeptember 20th, 2026 | vs LOU2:05 PM EDT | @ COL1:05 PM EDT | @ SYR1:05 PM EDT | vs LV3:05 PM EDT | vs OKC2:05 PM EDT | vs CLT1:05 PM EDT | @ SWB1:35 PM EDT | @ ABQ3:35 PM EDT | vs MEM4:33 AM EDT | vs LHV1:05 PM EDT | vs IOW2:05 PM EDT | @ BUF12:05 PM EDT | vs DUR1:05 PM EDT | vs JAX1:35 PM EDT | @ RR2:05 PM EDT | vs TAC2:05 PM EDT | @ NOR1:05 PM EDT | @ GWN1:05 PM EDT | @ OMA2:05 PM EDT | vs STP1:05 PM EDT | vs IND1:05 PM EDT | vs ROC12:05 PM EDT | @ TOL2:05 PM EDT | @ SUG3:05 PM EDT | vs SL3:35 PM EDT | @ SAC4:05 PM EDT | @ ELP2:05 PM EDT | @ NAS4:33 AM EDT | @ WOR1:05 PM EDT | vs RNO4:05 PM EDT |
| No games · Sep 21 – Oct 12(22d) |